All 45 Tools in the Hyvnd All-Access
| Tool | What it does | Price alone |
|---|---|---|
| SGS Inspection & Intertek Verification Protocol | SGS and Intertek inspection verification protocol for fuel cargoes | $149 |
| Tank Farm Storage & DTA Verification Guide | Tank farm storage and dip test authorization (DTA) verification guide | $99 |
| Crack Spread Calculator & 3-2-1 Hedging Optimizer | Excel crack spread calculator and 3-2-1 hedging optimizer | $149 |
| FX Hedging Calculator for Fuel Traders | Excel FX hedging calculator for commodity and fuel traders | $149 |
| Diesel Fuel Surcharge Calculator | Excel diesel fuel surcharge calculator and forecaster using EIA weekly diesel prices, per-mile and table methods, budget view and 12 scenarios. | $149 |
| Demurrage Calculator & Laytime Planner | Excel demurrage calculator and laytime planner for tanker cargoes | $149 |
| PADD 3 to PADD 1 Pipeline Flow Model | Excel PADD 3 to PADD 1 pipeline flow model for Colonial and Products (SE) pipelines | $149 |
| Fuel Rack Price Margin Matrix | Excel fuel rack price and retail margin matrix | $149 |
| Tanker Freight Rate Sensitivity Dashboard | Excel tanker freight rate sensitivity dashboard | $149 |
| Worldscale Calculation & Clean Tanker Freight Matrix | Excel Worldscale calculation and clean tanker freight matrix | $149 |
| ICPO Validation Matrix & Audit Checklist | ICPO validation matrix and audit checklist | $99 |
| Seller Mandate & Refinery Mandate Verification | Refinery and seller mandate verification guide | $99 |
| Full Corporate Offer (FCO) Review Protocol | Full corporate offer (FCO) compliance review protocol | $99 |
| IMFPA Agreement & Commission Bank Matrix | IMFPA agreement guide and commission bank matrix for fuel brokers | $149 |
| ICC NCNDA IMFPA Template (Word) | Editable Word NCNDA and IMFPA template (ICC-style) for fuel brokers and intermediaries, with a fee schedule annex and drafting notes. | $99 |
| Proforma Invoice Template & SWIFT Settlement Sheet | Proforma invoice template (Excel + Word) with 24 error checks, bank checks and a SWIFT MT103 / ISO 20022 field map, plus a PDF guide. | $99 |
| Documentary Letter of Credit & SWIFT MT700 Guide | Documentary letter of credit guide for fuel trade | $99 |
| Oil Sale and Purchase Agreement Clause Library | Fuel contract clause risk library for oil sale and purchase agreements | $99 |
| Soft Corporate Offer (SCO) Template | Pre-vetted soft corporate offer (SCO) template and checklist for oil and fuel sellers | $99 |
| NCNDA Agreement Template | NCNDA legal blueprint and agreement template for brokers | $99 |
| Refinery Utilization Rate & Re-Allocation Predictor | Excel refinery utilization rate tracker and supply re-allocation predictor using EIA data, with outage scenarios and regional supply gaps. | $149 |
| Days of Supply Calculator | Excel days of supply calculator for diesel, gasoline and jet fuel using EIA stocks and product supplied, with seasonal comparison. | $149 |
| Refinery Yield & Crude Oil Yield Worksheet | Excel refinery yield and crude oil yield ratio worksheet using EIA data | $149 |
| Jet Fuel Stocks & Airport Supply Monitor | Excel jet fuel stocks and airport supply monitor using EIA kerosene-type jet fuel inventories by PADD, 5-year comparison and budget impact. | $149 |
| Seasonal Fuel Demand Signal Engine | Excel seasonal fuel demand and inventory signal engine | $149 |
| Fuel Trading Operations Command Center | Excel fuel trading operations command center | $199 |
| SAF Feedstock-to-Pathway Selector | Excel SAF feedstock-to-pathway selector | $199 |
| SAF Price & Blend Economics Calculator | Excel SAF price and blend economics calculator | $199 |
| ASTM D7566 / D1655 Compliance Checklist | ASTM D7566 and D1655 compliance checklist for SAF blends | $99 |
| ISCC & SAF Sustainability Certification Checklist | ISCC, RSB and SAF sustainability certification readiness checklist | $99 |
| SAF Carbon Intensity & Emissions Savings Calculator | Excel SAF carbon intensity score and emissions savings calculator | $149 |
| CORSIA Eligible Fuel Documentation Tracker | Excel CORSIA eligible fuel documentation tracker | $149 |
| SAF Offtake Agreement Checklist | SAF offtake agreement checklist | $99 |
| SAF Blending & Airport Logistics Planner | Excel SAF blending and airport fuel farm logistics planner | $149 |
| SAF Book-and-Claim Registry Tracker | Excel SAF book-and-claim registry tracker | $149 |
| 45Z Tax Credit & SAF Incentive Map | 45Z and SAF incentive map in Excel | $199 |
| SAF Production & Trading Command Center | Excel SAF command center for sustainable aviation fuel production and trading | $199 |
| SAF Trading & Compliance Toolkit | SAF compliance and trading toolkit (Excel + PDF SOP) | $199 |
| EIA Checklist | Free SOP for downloading, validating and reporting EIA weekly petroleum data | $0 |
| Buyer & Seller Red-Flag Scorecard | Excel scorecard that rates fuel buyers and sellers for red flags | $49 |
| Fuel Exports Checklist | Fuel export checklist SOP: diesel export process and document sequence | $99 |
| Fuel Logistics Checklist | Fuel logistics checklist SOP: tank farm, inspection, vessel, freight and laytime | $99 |
| Formal LOI Formatting Standard | Editable LOI template and formatting standard for EN590 and jet fuel deals | $99 |
| EIA Distillate vs. 5-Year Average Engine | Excel dashboard comparing EIA distillate stocks with the five-year average | $149 |
| USGC Arbitrage Calculator | Excel arbitrage calculator for US Gulf Coast diesel to global ports | $149 |
| Total value | Bundle price $1,997 | $5,956 |
Why Buy the Bundle?
All-Access combines the Master Fuel Trading Toolkit, the Complete SAF Suite and the 7 essential standalone tools (EIA Checklist, Red-Flag Scorecard, export and logistics checklists, LOI standard, distillate engine and USGC arbitrage calculator). It is the lowest price per tool on the site, you never pay twice for the same tool, and it is the simplest way to give a whole desk the same tools.
Who It Is For
Trading houses, consultancies, academies and serious traders working both conventional fuels and SAF.
Compare Other Bundles
Master Fuel Trading Toolkit
$1,49726 fuel trading tools, including the Operations Command Center (value $3,424).
See what is included →Complete SAF Suite
$997All 12 SAF tools from pathway selection to compliance (value $1,888).
See what is included →Institutional Fuel Deal Execution – Private Mentorship
Move from scattered industry information to a disciplined institutional execution path, with better clarity, documentation flow and mandate positioning.
- Full institutional fuel deal curriculum: from mandate positioning to deal progression and closing structure
- ICPO, LOI, FCO and SPA templates and checklists for deal readiness
- Guided review of your live deal pipeline: what is credible, what is weak and what needs restructuring
- Mandate positioning, refinery and trader communication, plus deal triage to filter fake offers
- All 3 programs: Foundations Fuel Trade ($497), Global Fuel Trade Vault ($1,497) and the Private Mentorship ($7,500)
- Every Hyvnd tool (refinery, SAF and beginner) with step-by-step walkthrough videos
- 1 year of fuel deal execution support and private access to updates
Hyvnd All-Access: Frequently Asked Questions
What is included in Hyvnd All-Access?
All 45 Hyvnd tools: the 26 tools in the Master Fuel Trading Toolkit, all 12 SAF tools in the Complete SAF Suite, plus the 7 standalone fuel tools (EIA Checklist, Red-Flag Scorecard, Fuel Exports Checklist, Fuel Logistics Checklist, LOI Standard, Distillate Engine and USGC Arbitrage Calculator).
How much do I save?
The tools cost $5,956 separately; All-Access is $1,997, a saving of $3,959.
I already bought a single tool. Will I pay for it twice?
No tool is ever charged twice inside one order: if All-Access is in your cart, any single tool or smaller bundle it already contains is removed automatically. If you bought a tool before, contact us before upgrading and we will help you.
What is the difference from the Private Mentorship?
All-Access gives you the tools. The Institutional Fuel Deal Execution – Private Mentorship adds step-by-step videos and private mentorship on real deals, together valued at over $50,000, for $7,500 in the offer period.
How do I receive the files?
Instant download after checkout, from your account.
45 tools, one checkout
$5,956 of tools for $1,997.
Educational and operational tools. Not legal, tax, banking or investment advice. Example figures are fictitious.
